EZOIC SERVICE PRIVACY POLICY
animalways.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AudienceRun corp | | |
Havas Media (Artemis Alliance S.L.U.) | | |
VGI CTV, Inc | | |
Kubient Inc. | | |
Epom Ltd. | | |
Cluep LLC | | |
ACTV8, Inc. | | |
Bidmatic Inc | | |
Alkimi | | |
The Ozone Project Limited | | |
WebMedia | | |
Adobe Advertising Cloud | | |
Arcspire Limited | | |
DNA-I.COM | | |
Onesoon Limited t/a Adalyser | | |
MediaMath, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Mindlytix SAS | | |
NAG SA | | |
Skimbit Ltd | | |
Browsi | | |
SoD ScreenOnDemand GmbH | | |
Proxi.cloud sp. z o.o. | | |
iPROM | | |
Evolution Technologies Inc. | | |
AdInMo LTD | | |
Azerion Holding B.V. | | |
PRECISO SRL | | |
3Q nexx GmbH | | |
Agate Systems Limited | | |
Index Exchange, Inc. | | |
freenet DLS GmbH | | |
Synamedia | | |
Konodrac S.L. | | |
Smartology Limited | | |
Piano Software Inc. | | |
Nubo LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Advisible AB | | |
FUNKE Digital GmbH | | |
Vibrant Media Limited | | |
AntVoice | | |
SheMedia, LLC | | |
ShowHeroes SRL | | |
PROXISTORE | | |
ADWAYS SAS | | |
Playrcart Limited | | |
Publicis Media GmbH | | |
Samba TV UK Limited | | |
Onfocus (Adagio) | | |
Media Square | | |
Realytics | | |
CASTOOLA D.O.O. | | |
Vidcrunch LLC | | |
Unruly Group LLC | | |
Snapsort Inc., operating as Sortable | | |
netzeffekt GmbH | | |
AirGrid LTD | | |
Aniview LTD | | |
Seven Technologies S.L. | | |
DIGITEKA Technologies | | |
Localsensor B.V. | | |
Audiencerate LTD | | |
travel audience GmbH | | |
lead alliance GmbH | | |
Opt Out Advertising B.V. | | |
StackAdapt | | |
The Reach Group GmbH | | |
Zeit Agency ApS | | |
Bidstack Limited | | |
Nativery Srl | | |
Mediasmart Mobile S.L. | | |
GeoEdge | | |
Dable Inc. | | |
VIADS ADVERTISING S.L. | | |
Unblockia SL | | |
LinkedIn Ireland Unlimited Company | | |
Bring! Labs AG | | |
Solution coupons | | |
Taboola Europe Limited | | |
NetSuccess, s.r.o. | | |
adbility media GmbH | | |
ADFI MEDIA SL | | |
THE NEWCO S.R.L. | | |
TX Group AG | | |
xpln.ai SAS | | |
Triton Digital Canada Inc. | | |
Beachfront Media LLC | | |
Effiliation / Effinity | | |
Mobsuccess | | |
Redbranch, Inc dba Fraudlogix | | |
PIXFUTURE MEDIA INC. | | |
Aarki, Inc. | | |
Mobility-Ads GmbH | | |
BRICKS | | |
FRVR Limited | | |
Infolinks Media, LLC | | |
Ströer SSP GmbH (SSP) | | |
TAPTAP Digital SL | | |
Adhese | | |
giosg.com Oy | | |
Skoiy | | |
Brave People Ltd. | | |
SSMas | | |
Vyde Ltd. | | |
TypeA Holdings Ltd | | |
Loop Now Technologies Inc. | | |
Boldwin LTD | | |
Appush Technologies | | |
Luna Media Group LLC | | |
Channel Pilot Solutions GmbH | | |
Snigel Web Services Limited | | |
Flashtalking, Inc. | | |
Wizaly | | |
Beaconspark Ltd | | |
Arkeero | | |
Viafoura Inc. | | |
YOC AG | | |
advanced store GmbH | | |
Norstat AS | | |
Verasity Limited | | |
MOOT TECHNOLOGY LTD | | |
Adex (Virtual Minds GmbH) | | |
Emodo, Inc. | | |
LiveIntent Inc. | | |
Rockerbox, Inc | | |
Golden Bees | | |
PIXIMEDIA | | |
digidip GmbH | | |
dataXtrade GmbH | | |
SmartyAds Inc. | | |
wetter.com GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Skaze | | |
Sportradar AG | | |
Webgains GmbH | | |
Alphalyr SAS | | |
Caroda s.r.o. | | |
NEORY GmbH | | |
Mirando GmbH & Co KG | | |
Smaato, Inc. | | |
Bertelsmann Data Service GmbH | | |
Dentsu Italia SpA | | |
Bannerflow AB | | |
Alliance Gravity Data Media | | |
Goldbach Group AG | | |
Adrino Mobile Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
admetrics GmbH | | |
Demandbase, Inc. | | |
Kairos Fire | | |
Foreshadow s.r.o | | |
dpa-infocom GmbH | | |
Near Intelligence | | |
BidMachine Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
THE LINEA 1 MKT SL | | |
TMT Digital Inc | | |
Ströer Digital Media GmbH | | |
Evorra Ltd | | |
The Kantar Group Limited | | |
Jampp LTD | | |
belboon GmbH | | |
SmartFrame Technologies Ltd | | |
Sitewit Corp | | |
Comcast International France SAS | | |
MUSO TNT LIMITED | | |
ArtChaos s.r.o. | | |
Brid Video DOO | | |
LiveRamp | | |
ConnectAd Demand GmbH | | |
Converto AG | | |
EASYmedia GmbH | | |
TargetVideo GmbH | | |
congstar GmbH | | |
Dynata LLC | | |
adnanny.com SLU | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
TabMo SAS | | |
ad6media | | |
LiquidM Technology GmbH | | |
Adtelligent Inc. | | |
Permutive Limited | | |
YouGov | | |
EDGE NPD Sp. z o.o. | | |
Offerista Group GmbH | | |
Bababam | | |
OneFootball GmbH | | |
United Internet Media GmbH | | |
Sirdata Cookieless | | |
Viewdeos 2015 LTD | | |
Teavaro | | |
audio content & control GmbH | | |
Kairion GmbH | | |
Disqus | | |
vitrado GmbH | | |
Blue | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Anteriad, LLC | | |
InsurAds Technologies SA. | | |
Audienzz AG | | |
ARKHEUS | | |
Videobyte Inc | | |
Baidu USA | | |
Opti Digital SAS | | |
Terminus Software Inc. | | |
Outbrain UK Ltd | | |
Kiosked Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Raptor Services A/S | | |
Epsilon | | |
Venatus Media Limited | | |
Market Resource Partners LLC | | |
Justtag Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
Knorex | | |
RMSi Radio Marketing Service interactive GmbH | | |
Quadrant Global Pte Ltd | | |
SPORTORITY UK LTD | | |
umlaut communication gmbh | | |
Betgenius Ltd | | |
Footballco Media Limited | | |
Revcontent, LLC | | |
AudienceProject Measurement Amz | | |
Automattic Ads | | |
Smartclip Hispania S.L. | | |
Cavai AS & UK | | |
Discover-Tech ltd | | |
TripleLift, Inc. | | |
Jellyfish France | | |
Teads France SAS | | |
Kochava Inc. | | |
Hubvisor | | |
Comscore B.V. | | |
Kameleoon SAS | | |
Ingenious Technologies AG | | |
NoBid, Inc. | | |
Somplo Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Lucid Holdings, LLC | | |
: Tappx | | |
ZAM Network LLC dba Fanbyte | | |
Smart Adserver | | |
Blis Global Limited | | |
Readpeak Oy | | |
remerge GmbH | | |
AdDefend GmbH | | |
Adsolutions BV | | |
Kwanko | | |
AWIN AG | | |
MGID Inc. | | |
Dailymotion SA | | |
Online Solution | | |
Cloud Technologies S.A. | | |
Gemius SA | | |
Monet Engine Inc | | |
Adverticum cPlc. | | |
BSmartData GmbH | | |
Integral Ad Science, Inc. | | |
RevX | | |
Protected Media LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Amobee Inc. | | |
1plusX AG | | |
Tri-table Sp. z o.o. | | |
QuantumCast digital GmbH | | |
Adsmovil España S.L | | |
Kayzen | | |
Leadoo Marketing Technologies Ltd | | |
VLYBY Digital GmbH | | |
Vidoomy Media SL | | |
INNITY | | |
I.R.V. D.O.O. | | |
BotTalk UG (haftungsbeschränkt) | | |
AuDigent | | |
Adlane LTD | | |
video intelligence AG | | |
Ermes | | |
INVIBES GROUP | | |
OnAudience Ltd | | |
Live Data Solutions SL | | |
Improve Digital | | |
Keymantics | | |
Turk Telekom | | |
Mobkoi Ltd | | |
Showheroes SE | | |
Nativo, Inc. | | |
HUMAN | | |
IQM CORPORATION | | |
Doceree UK Limited | | |
Experian LTD | | |
zeotap GmbH | | |
Neodata Group srl | | |
retailAds GmbH & Co. KG | | |
TOPBOX Inc. | | |
Yieldlove GmbH | | |
IPONWEB GmbH | | |
Ad Alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Madison Logic, Inc. | | |
Media.net Advertising FZ-LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sift Media, Inc | | |
Opinary GmbH | | |
Google Advertising Products | | |
Claritas LLC | | |
mediarithmics SAS | | |
Signal Digital Inc. | | |
Cookie Market LTD | | |
AccountInsight Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
uppr GmbH | | |
SpearAd GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GfK SE | | |
Ogury Ltd. | | |
adrule mobile GmbH | | |
digitalAudience B.V. | | |
Audience Solutions S.A. | | |
DynAdmic | | |
IVO Media Ltd | | |
ADTTRIBUTION LLC | | |
Frii ApS | | |
Sonobi, Inc | | |
Newsroom AI Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Next Millennium Media INC | | |
ADMAX | | |
Sonares GmbH | | |
ADventori SAS | | |
communicationAds GmbH & Co. KG | | |
Pulse Innovations Limited | | |
MyTraffic | | |
BidBerry SRL | | |
Schober Information Group Deutschland GmbH | | |
Adloox SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Emerse Sverige AB | | |
Nielsen Media Research Ltd. | | |
Passendo Aps | | |
adWMG | | |
Hashtag Labs Inc. | | |
Platform161 B.V. | | |
IPSOS MORI UK LTD | | |
AcuityAds Inc. | | |
VECTAURY | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ask Locala | | |
Notify | | |
SoundCast | | |
Little Big Data sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Hivestack Inc. | | |
Clinch Labs LTD | | |
Quantyoo GmbH & Co. KG | | |
ividence | | |
ADITION (Virtual Minds GmbH) | | |
mainADV Srl | | |
SINGLESPOT SAS | | |
Adnami Aps | | |
NextRoll, Inc. | | |
Adtriba GmbH | | |
Kargo Global Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
EXADS | | |
Majime Mamori LTD | | |
Extreme Reach, Inc | | |
Better Ads GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Near Intelligence Pte. Ltd. | | |
Fandom, Inc. | | |
MEDIAMETRIE | | |
eBay Inc | | |
Bannernow, Inc. | | |
Rich Audience Technologies SL | | |
OnProspects Ltd | | |
Smart Analytics SL | | |
Global Media Group Services Limited | | |
Moloco, Inc. | | |
JS Web Production | | |
Underdog Media LLC | | |
SpotX, Inc | | |
MNTN | | |
INFINIA MOBILE S.L. | | |
Smart Traffik | | |
Click Tech Limited | | |
Traffective GmbH | | |
Pelmorex Corp. | | |
Commanders Act | | |
agof studies | | |
optimise-it GmbH | | |
Oracle Advertising | | |
socoto gmbh & co. kg | | |
Weborama | | |
Acxiom | | |
Eskimi | | |
VUUKLE DMCC | | |
Holid AB | | |
A.Mob | | |
Factor Eleven GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Good-Loop Ltd | | |
Admo.tv (Clickon) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Captify Technologies Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BEINTOO SPA | | |
Amnet GmbH | | |
smartclip Europe GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Pure Local Media GmbH | | |
Salesforce.com, Inc. | | |
Adjust Digital A/S | | |
BeOp | | |
Roku Advertising Services | | |
Accorp Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Pubfinity LLC | | |
Happydemics | | |
AdSpirit GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Open Web Technologies Ltd | | |
Novatiq limited | | |
Ströer SSP GmbH (DSP) | | |
Onnetwork Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Duplo Media AS | | |
Performax.cz, s.r.o. | | |
Madington | | |
One Tech Group GmbH | | |
XChange by SFBX® | | |
Sqreem Technologies Private Limited | | |
PulsePoint, Inc. | | |
KUPONA GmbH | | |
Sub2 Technologies Ltd | | |
Reliz LTD | | |
glomex GmbH | | |
AdServing Factory srl | | |
The Trade Desk | | |
Clipcentric, Inc. | | |
CIBLECLIC | | |
Gamoshi Ltd | | |
Placense Ltd | | |
Stream Eye OOD | | |
CleverPush GmbH | | |
Sharethrough, Inc | | |
ID5 Technology Ltd | | |
Polar Mobile Group Inc. | | |
FeedAd GmbH | | |
Schwarz Media GmbH | | |
EMX Digital, Inc. | | |
streaMonkey GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Kertil Iberia S.L. | | |
33Across | | |
Flexoffers.com, LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Sojern, Inc. | | |
Arrivalist Co. | | |
LoopMe Limited | | |
AddApptr GmbH | | |
AdView | | |
emetriq GmbH | | |
Wunderkind Corporation | | |
Content Ignite | | |
Timehop, Inc. | | |
Justpremium BV | | |
MiQ Digital Ltd | | |
Seedtag Advertising S.L | | |
RevJet | | |
Frameplay Corporation | | |
Alphonso Inc | | |
Adventure Media | | |
OpenX | | |
Rezonence Limited | | |
Samsung Ads | | |
GumGum, Inc. | | |
Gamned | | |
Exit Bee Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Telecoming S.A. | | |
Criteo SA | | |
Habu | | |
Rico Developments Ltd | | |
Adtarget Teknoloji A.S. | | |
Adikteev | | |
AAX LLC | | |
Cazamba Serviços de Internet Ltda | | |
adbalancer Werbeagentur GmbH | | |
Sonic Odeeo ltd | | |
SMADEX, S.L.U. | | |
PLAYGROUND XYZ EMEA LTD | | |
TrueData Solutions, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adxperience SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Between Exchange | | |
Italiaonline S.p.A. | | |
Neustar, Inc., a TransUnion company | | |
Liftoff Mobile, Inc. | | |
MindTake Research GmbH | | |
NumberEight Technologies Ltd | | |
Allegro sp. z o.o. | | |
NEURAL.ONE | | |
Celtra, Inc. | | |
Eulerian Technologies | | |
adsquare GmbH | | |
Research and Analysis of Media in Sweden AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Jaduda GmbH | | |
Innovid LLC | | |
Livewrapped AB | | |
Upwave Inc. | | |
Yieldmo, Inc. | | |
INVIDI technologies AB | | |
Covatic Ltd | | |
Clipr | | |
Petal Ads | | |
Threedium | | |
INIS sp. zo.o. | | |
Adludio Ltd. | | |
GlobalWebIndex | | |
RTB House S.A. | | |
ADMAN - Phaistos Networks, S.A. | | |
Bidtellect, Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Bucksense Inc | | |
EXOCLICK, S.L. | | |
Avantis Video Ltd | | |
ADYOULIKE SA | | |
GADSME | | |
SelectMedia International LTD | | |
Dentsu London Limited | | |
6Sense Insights, Inc. | | |
Smile Wanted Group | | |
152 Media LLC | | |
Magnite, Inc. (Outstream) | | |
BCOVERY SAS | | |
Brandhouse/Subsero A/S | | |
DEFINE MEDIA GMBH | | |
Blue Billywig Group BV | | |
Mars Media Group | | |
BusinessClick | | |
Radio Net Media Limited | | |
MetrixLab Nederland B.V. | | |
Dynamic 1001 GmbH | | |
Brand Advance Ltd | | |
Amazon Advertising | | |
Opera Software Ireland Limited | | |
Mobfox US LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
PIA Advertising GmbH | | |
Octave IP Limited | | |
EASY Marketing GmbH | | |
Sizmek by Amazon | | |
Magnite, Inc. (Carbon AI Limited) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pinpoll GmbH | | |
Natexo Spain | | |
ShareThis, Inc | | |
1000mercis (Numberly) | | |
Brand Metrics Sweden AB | | |
Ensighten | | |
C WIRE AG | | |
BeeswaxIO Corporation | | |
ShinyStat S.p.a. | | |
Duration Media, LLC. | | |
Meson Mediation LLC | | |
Prebid.org | | |
ADRENALEAD | | |
Adnuntius AS | | |
Triple13 Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
M.D. Primis Technologies Ltd. | | |
Digital East GmbH | | |
BidTheatre AB | | |
Relay42 Netherlands B.V. | | |
Marfeel Solutions, SL (Compass) | | |
VRTCAL Markets Inc | | |
Hearts and Science München GmbH | | |
LifeStreet Corporation | | |
Semasio GmbH | | |
Hybrid Theory Global Ltd | | |
Magnite CTV, Inc. | | |
Cuebiq | | |
Refine Direct Srl | | |
Tapjoy, Inc. | | |
Zeta Global | | |
Mediakeys Platform | | |
Viznet | | |
Unicredit BankAustria AG | | |
BYTEDANCE PTE. LTD. | | |
Adelaide Metrics Inc | | |
Yahoo EMEA Limited | | |
ADUX | | |
adQuery | | |
Jetpack Digital LLC | | |
Insticator, Inc. | | |
crossvertise GmbH | | |
Lotame Solutions, inc | | |
UberMedia, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Ezoic Inc. | | |
Prisma Media | | |
Confiant Inc. | | |
Crimtan Holdings Limited | | |
Bombora Inc. | | |
Triapodi Ltd. | | |
Appier PTE Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
GeoProve Limited | | |
Zoomd Ltd. | | |
Roq.ad Inc. | | |
CHEQ AI TECHNOLOGIES | | |
plista GmbH | | |
NEXD | | |
AdGear Technologies, Inc. | | |
Media16 ltd | | |
Adpone SL | | |
usemax advertisement (Emego GmbH) | | |
Seznam.cz, a.s. | | |
Anzu Virtual Reality LTD | | |
Voxnest Inc | | |
Xandr, Inc. | | |
Strossle International AB | | |
Hurra Communications GmbH | | |
Fyber | | |
The MediaGrid Inc. | | |
ADman Interactive SLU | | |
Basis Global Technologies, Inc. | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
MISSENA | | |
ResponsiveAds, Inc. | | |
N.Rich Technologies Inc. | | |
Adform A/S | | |
Sublime | | |
Mediavine, Inc. | | |
UniCredit S.p.A. | | |
TF1 PUBLICITE | | |
Quantcast | | |
Pressboard Media Inc | | |
PubMatic, Inc | | |
Ziff Davis LLC | | |
Silverbullet Data Services Group | | |
Teroa S.A. | | |
QUARTER MEDIA GmbH | | |
Playwire LLC | | |
Attributy | | |
AUDIOMOB LTD | | |
Blockthrough, Inc. | | |
Truvid Inc. | | |
bam! interactive marketing GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Apester Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Pexi B.V. | | |
Arpeely Ltd. | | |
Converge-Digital | | |
On Device Research Limited | | |
Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
Spoods GmbH | | |
BILENDI SA | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Inskin Media LTD | | |
Marfeel Solutions, SL | | |
AdsWizz Inc. | | |
ucfunnel Co., Ltd. | | |
GP One GmbH | | |
Avocet Systems Limited | | |
XAD spoteffects GmbH | | |
INFOnline GmbH | | |
Wagawin GmbH | | |
Eyeota Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Maximus Live LLC | | |
Firstlead GmbH (ADCELL) | | |
Axiom Media Connect | | |
AiCreo S.r.l. | | |
A Million Ads | | |
adality GmbH | | |
